|
|
|
46 of 46 Data Recovery Software |

|
|
|
 |
| Ontrack DataRecovery EasyRecoveryTM Professional 6.1 Enterprise Edition - 100 Use |
|
|
|
Solution Provider: | Ontrack DataRecovery
|
|
Data/File Type: | Microsoft Outlook and Email files - Outlook(PST, OST), Outlook Express (DBX), Word (DOC), Excel (XLS), Access Database (MDB), PowerPoint (PPT) and Zip (ZIP)
|
|
Cause of Data Loss: | Unavailable
|
|
Device Type: | Local disks, network drives, hard drive
|
|
Operating System (Running): | Windows 98SE, Me, 2000 and XP
|
|
Operating System (Recovered): | Windows 98SE, Me, 2000 and XP
|
|
Application Type: | Microsoft Outlook and Email files - Outlook(PST, OST), Outlook Express (DBX), Word (DOC), Excel (XLS), Access Database (MDB), PowerPoint (PPT) and Zip (ZIP)
|
|
Price: | 999.00
|
|
 |
Ready to Buy?
|
|
|
|
 |
|
|
|